Tylor Jeffery Dillashaw net worth is
$6 Million
Tylor Jeffery Dillashaw Wiki: Salary, Married, Wedding, Spouse, Family
Tylor Jeffery "T.J." Dillashaw (born February 7, 1986) is an American mixed martial artist currently competing in the bantamweight division of the Ultimate Fighting Championship, where he is the current UFC Bantamweight Champion. He was a competitor on Spike TV's The Ultimate Fighter: Team Bisping vs. Team Miller. Dillashaw is currently #11 pound-for-pound in the official UFC rankings, and is currently ranked as #1 Bantamweight in the world by Sherdog.com.
Full Name | Tylor Jeffery Dillashaw |
Net Worth | $6 Million |
Date Of Birth | 1986-02-07 |
Place Of Birth | Sonora, California, United States |
Height | 1.68 |
Weight | 61.24 |
Profession | American martial artist |
Nicknames | The Viper, T.J. Dillashaw, Dillashaw, T.J., "The Viper", Killashaw, killashaw, Killashaw, Lt. Dan, Dillashank, Killashaw, Lt. Dan, AndStillashaw, Thrillashaw, Killashaw, Big Dillie Style, Killashaw, The Viper (formerly) |
Known For | UFC 177: Dillashaw vs. Soto (2014), UFC Ultimate Insider (2012), UFC on Fox (2011), UFC Embedded: Vlog Series (2014) |
Self
Title | Year | Status | Character |
---|
The Ultimate Fighter | 2015 | TV Series | Himself |
UFC Ultimate Insider | 2013-2015 | TV Series | Himself |
UFC on Fox | 2012-2015 | TV Series | Himself |
UFC Embedded: Vlog Series | 2014-2015 | TV Series | Himself |
UFC: Road to the Octagon | 2015 | TV Series | Himself |
UFC 177: Dillashaw vs. Soto | 2014 | | Himself |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tZKNllJ65ra3SoZiwZZ6awW7DzquroWc%3D