Steve Oedekerk net worth is




Steve Oedekerk net worth is
$5 Million
Steve Oedekerk Wiki Biography
Steve Oedekerk is an American comedian, director, editor, producer, screenwriter and actor. Oedekerk is best known for his collaborations with actor Jim Carrey and director Tom Shadyac, his series of "Thumbmation" shorts and his film Kung Pow: Enter the Fist. Full Name | Steve Oedekerk |
Net Worth | $5 Million |
Date Of Birth | November 27, 1961 |
Place Of Birth | Los Angeles, California, United States |
Profession | Comedian, Actor, Screenwriter, Film Director, Film Producer, Television Producer, Voice Actor, Film Editor, Writer, Television Director |
Nationality | United States of America |
Spouse | Sandrah Oedekerk |
Children | Samantha Oedekerk, Aaron Oedekerk |
Nicknames | Stephen Oedekerk , Steven Brenton Oedekerk , Steve O , Steve , Stephen Brenton "Steve" Oedekerk , Steve O. |
IMDB | http://www.imdb.com/name/nm0644203 |
Awards | Daytime Emmy Award for Outstanding Special Class Animated Program |
Nominations | Academy Award for Best Animated Feature Film |
Movies | Kung Pow! Enter the Fist, Barnyard, Ace Ventura: When Nature Calls, Bruce Almighty, Nothing to Lose, Thumb Wars, Jimmy Neutron: Boy Genius, Bat Thumb, Evan Almighty, Thumbtanic, High Strung, Blair Thumb, Patch Adams, Frankenthumb, The Godthumb, The Nutty Professor, Santa vs. the Snowman 3D, Cowboys ... |
TV Shows | Back at the Barnyard, The Adventures of Jimmy Neutron |
# | Fact |
---|---|
1 | Is good friends with Jim Carrey. |
2 | Created "Thumbmation" (the technology behind the globally distributed Thumb parody projects) in the early 2000s. |
3 | Was a contestant on Star Search (1983), and appeared on the TV series Full House (1987) as Joey Gladstone's (Dave Coulier) competitor on Star Search in the episode "Star Search". |
4 | Is best known for the "Thumb" movies. |
5 | Is highly involved in Martial Arts. |
Writer
Title | Year | Status | Character |
---|---|---|---|
Planet Sheen | TV Series 4 episodes, 2010 based on characters created by - 2 episodes, 2011 created by - 2 episodes, 2011 | ||
Cowboys & Aliens | 2011 | screen story | |
Back at the Barnyard | TV Series creator - 14 episodes, 2007 - 2009 written by - 1 episode, 2008 | ||
Evan Almighty | 2007 | screenplay / story | |
Barnyard | 2006 | written by | |
The Adventures of Jimmy Neutron: Boy Genius | TV Series creator - 4 episodes, 2002 - 2005 written by - 1 episode, 2002 | ||
Bruce Almighty | 2003 | screenplay | |
Frankenthumb | 2002 | Video short | |
The Godthumb | 2002 | Short | |
Santa vs. the Snowman 3D | 2002 | Short creator | |
Kung Pow: Enter the Fist | 2002 | written by | |
The Blair Thumb | 2002 | Video short written by | |
Jimmy Neutron: Boy Genius | 2001 | screenplay / story | |
Bat Thumb | 2001 | Short written by | |
Nutty Professor II: The Klumps | 2000 | story | |
Thumbtanic | 2000 | Short | |
Thumb Wars: The Phantom Cuticle | 1999 | TV Short written by | |
Patch Adams | 1998 | screenplay | |
Jimmy Neutron: Runaway Rocketboy! | 1998 | Short | |
steve.oedekerk.com | 1997 | TV Movie | |
Nothing to Lose | 1997 | written by | |
The Nutty Professor | 1996 | screenplay | |
Ace Ventura: When Nature Calls | 1995 | written by | |
In Living Color | TV Series 3 episodes writer - 31 episodes, 1992 - 1993 | ||
High Strung | 1991 | ||
Smart Alex | 1987 | ||
Comedy Club | 1987 | TV Series 1987 |
Producer
Title | Year | Status | Character |
---|---|---|---|
Planet Sheen | 2010-2013 | TV Series executive producer - 14 episodes | |
Back at the Barnyard | 2007-2011 | TV Series executive producer - 39 episodes | |
Barnyard | 2006 | producer | |
The Jimmy Timmy Power Hour 3: The Jerkinators! | 2006 | TV Movie executive producer | |
The Jimmy Timmy Power Hour 2: When Nerds Collide | 2006 | TV Movie executive producer | |
The Adventures of Jimmy Neutron: Boy Genius | 2002-2004 | TV Series executive producer - 2 episodes | |
Jimmy Neutron: Win, Lose and Kaboom | 2004 | TV Movie executive producer | |
The Jimmy Timmy Power Hour | 2004 | TV Movie executive producer | |
Bruce Almighty | 2003 | executive producer | |
Frankenthumb | 2002 | Video short executive producer | |
The Godthumb | 2002 | Short executive producer | |
Santa vs. the Snowman 3D | 2002 | Short executive producer | |
Juwanna Mann | 2002 | executive producer | |
Kung Pow: Enter the Fist | 2002 | producer | |
The Blair Thumb | 2002 | Video short executive producer | |
Jimmy Neutron: Boy Genius | 2001 | producer | |
Bat Thumb | 2001 | Short executive producer | |
Thumbtanic | 2000 | Short executive producer | |
Thumb Wars: The Phantom Cuticle | 1999 | TV Short executive producer | |
Patch Adams | 1998 | co-producer | |
Jimmy Neutron: Runaway Rocketboy! | 1998 | Short executive producer | |
Santa vs. the Snowman | 1997 | TV Short executive producer | |
steve.oedekerk.com | 1997 | TV Movie executive producer |
Actor
Title | Year | Status | Character |
---|---|---|---|
Back at the Barnyard | 2007-2009 | TV Series | Mr. Beady Snotty Boy Pizza Twin #2 ... |
Frankenthumb | 2002 | Video short | Pepper, Narrator, Frankenbatthumb, Italian Man (voice) |
The Godthumb | 2002 | Short | The Godthumb Johnny Paesano Italian Man (voice) |
Santa vs. the Snowman 3D | 2002 | Short | Girl (voice) |
Kung Pow: Enter the Fist | 2002 | Chosen One (voice) | |
The Blair Thumb | 2002 | Video short | Vic FrankenThumb Hick Fisherman (voice) |
Bat Thumb | 2001 | Short | Bat Thumb Wuce Bane Dumb Man ... (voice) |
Thumbtanic | 2000 | Short | Jake Designer Stevine Odion ... (voice) |
Thumb Wars: The Phantom Cuticle | 1999 | TV Short | Loke Groundrunner Beboobeep Unwise Council Member ... (voice) |
steve.oedekerk.com | 1997 | TV Movie | |
Nothing to Lose | 1997 | Security Guard Baxter | |
High Strung | 1991 | Thane Furrows | |
Full House | 1989 | TV Series | Steve Oedekerk |
The Vernonia Incident | 1989 | Video uncredited | |
Casual Sex? | 1988 | Joey | |
Smart Alex | 1987 | Alex |
Director
Title | Year | Status | Character |
---|---|---|---|
Barnyard | 2006 | ||
Kung Pow: Enter the Fist | 2002 | ||
Thumb Wars: The Phantom Cuticle | 1999 | TV Short | |
steve.oedekerk.com | 1997 | TV Movie | |
Nothing to Lose | 1997 | ||
Ace Ventura: When Nature Calls | 1995 | ||
Smart Alex | 1987 | ||
Utter Talent: Voices of Barnyard | 2006 | Video documentary short |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Planet Sheen | 2011 | TV Series composer - 2 episodes |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Kung Pow: Enter the Fist | 2002 | writer: "Les Aliens" |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Ace Ventura: Pet Detective | 1994 | project consultant |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Sweet Micky for President | 2015 | Documentary special thanks | |
Nicktoons: Attack of the Toybots | 2007 | Video Game special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
The 1984 Los Angeles Comedy Competition with Host Jay Leno | 2010 | Video | Comedian |
Evan Almighty: Animals on Set Two by Two | 2007 | Video short | Himself |
Evan Almighty: The Ark-Itects of Noah's Ark | 2007 | Video short | Himself |
Evan Almighty: The Building of Noah's Ark | 2007 | Video short | Himself |
Evan Almighty: Training the Animals | 2007 | Video short | Himself |
An Animator's Life | 2006 | Video documentary short | Himself |
The Making of 'Jimmy Neutron' | 2001 | TV Short documentary | Himself |
The Tonight Show with Jay Leno | 1997 | TV Series | Himself |
In Living Color | 1990 | TV Series | Himself |
Comedy Club | 1987 | TV Series | Himself |
Star Search | 1984 | TV Series | Himself - Comedian Champion / Himself - Comedian Challenger |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2009 | Daytime Emmy | Daytime Emmy Awards | Outstanding Special Class Animated Program | Back at the Barnyard (2007) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2011 | Daytime Emmy | Daytime Emmy Awards | Outstanding Special Class Animated Program | Back at the Barnyard (2007) |
2008 | Daytime Emmy | Daytime Emmy Awards | Outstanding Special Class Animated Program | Back at the Barnyard (2007) |
2002 | Oscar | Academy Awards, USA | Best Animated Feature | Jimmy Neutron: Boy Genius (2001) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyrnq6VYrymsMSknKujXaOytXnWqKmtoF8%3D