
Brad James net worth is
$1.3 Million
Brad James Wiki: Salary, Married, Wedding, Spouse, Family
Brad James (born July 7, 1981) is an American actor. James is best known for his role as Todd in the sitcom Tyler Perry's For Better or Worse.
| Net Worth | $1.3 Million |
| Date Of Birth | June 15, 1962 |
| Place Of Birth | Marietta, Georgia, USA |
| Height | 6' (1.83 m) |
| Occupation | Actor |
| Profession | Actor |
| Nicknames | Brad James, James, Brad |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | August 27, 2005 - WrestleReunion: Don & Joe Muraco defeated Bob & Brad Armstrong. [August 2005] |
| 2 | Former Smokey Montain Wrestling World Heavyweight champion. |
| 3 | At Superbrawl 1998, Brad took on Bill Goldberg and was one of the many victims of Goldberg's winning streak in 1998. |
| 4 | Brad Armstrong is the son of "Bullet" Bob Armstrong & brother of Scott, Steve and Brian "Roaddog" Armstrong. |
| 5 | Brad won The WCW World Light Heavyweight Title defeating Scotty Flamingo (Raven) on July 5TH 1992. In 1999, Brad Armstrong dropped from WCW Television and had a brief stint as "Buzzkill" which was a Vince Russo creation. |
Actor
| Title | Year | Status | Character |
|---|
| E.C.W. | 2006-2007 | TV Series | Brad Armstrong |
| WCW Halloween Havoc | 1999 | TV Movie | Brad Armstrong |
| WCW Thunder | 1998-1999 | TV Series | Brad Armstrong |
| WCW World Championship Wrestling | 1991-1999 | TV Series | B.A. / Brad Armstrong / Arachanaman |
| WCW/NWO SuperBrawl VIII | 1998 | TV Movie | Brad Armstrong |
| WCW World War 3 | 1997 | TV Movie | Brad Armstrong |
| WCW Monday Nitro | 1996 | TV Series | Brad Armstrong |
| WCW Slamboree '96: Lethal Lottery | 1996 | TV Movie | Brad Armstrong |
| WCW Slamboree 1993 | 1993 | TV Movie | Brad Armstrong |
| Clash of the Champions XXII | 1993 | TV Movie | Brad Armstrong |
| Clash of the Champions XXI | 1992 | TV Movie | Brad Armstrong |
| Clash of the Champions XX: 20th Anniversary | 1992 | TV Movie | Brad Armstrong |
| Clash of the Champions XVIII | 1992 | TV Movie | Brad Armstrong |
| Clash of the Champions XV: Knocksville USA | 1991 | TV Movie | Badstreet |
| WCW SuperBrawl I | 1991 | TV Movie | Fantasia |
| WCW Worldwide Wrestling | 1991 | TV Series | Brad Armstrong |
| Clash of the Champions III: Fall Brawl | 1988 | TV Movie | Brad Armstrong |
| Clash of the Champions II: Miami Mayhem | 1988 | TV Movie | Brad Armstrong |
| The Great American Bash | 1987 | TV Movie | Brad Armstrong |
Thanks
| Title | Year | Status | Character |
|---|
| Card Subject to Change | 2010 | Documentary special thanks | |
Self
| Title | Year | Status | Character |
|---|
| WWE Hall of Fame 2011 | 2011 | TV Special | Himself (as Brad Armstrong) |
| Royal Rumble | 2007 | TV Special | Brad Armstrong |
| Starrcade | 1991 | TV Special | Arachnaman |
| Clash of the Champions XVI: Fall Brawl 91 | 1991 | TV Special | Badstreet |
| WCW the Great American Bash | 1991 | TV Special | Badstreet |
| WCW Wrestle War | 1991 | TV Special | Brad Armstrong |
| Clash of the Champions XIII: Thanksgiving Thunder | 1990 | TV Special | Brad Armstrong |
| Halloween Havoc | 1990 | TV Special | Brad Armstrong |
| Clash of the Champions XII: Mountain Madness/Fall Brawl '90 | 1990 | TV Special | Brad Armstrong - The Lightning Express |
| Family Feud | 1990 | TV Series | Himself - Contestant |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZqcXZ%2BurrHSZqWerF2svLPAx2ZpaA%3D%3D